Four months after the volatile December 2025 Core Update, Google rolled out its first major core algorithm update of 2026: the March 2026 Core Update. The update was announced on March 27 and finished rolling out on April 8, lasting just under two weeks. The update produced more varied and less consistent patterns than prior core updates, with YouTube driving the greatest visibility loss, and broad declines also seen across the social, aggregator, and reference categories that have anchored Google’s results pages for the better part of a decade.
During core updates, Google aims to improve the overall quality and relevance of its search results by re-evaluating and adjusting how its core ranking systems assess various quality signals across the web. The March 2026 update is a continuation of this work, and some interesting trends can be observed from analyzing the biggest winners and losers of organic visibility.
If December 2025 read primarily as an eCommerce reset, March 2026 looks like something different: a first-party, official-source correction, with Google tilting visibility toward authoritative, brand-owned, and government domains – and away from user-generated content, comparison aggregators, and content built primarily for search visibility.
Below is a breakdown of the biggest winners and losers, the category-level patterns visible in the data, and what it all means for SEOs heading into the rest of 2026.
Jump To:
Methodology
By analyzing SISTRIX Visibility Index data, we can see the immediate absolute and percentage changes in organic visibility across the largest movers of the update. For this analysis, we pulled four ranked lists from SISTRIX:
- The 500 biggest percent winners (largest % visibility growth)
- The 500 biggest percent losers (largest % visibility decline)
- The 500 biggest absolute winners (largest raw visibility growth)
- The 500 biggest absolute losers (largest raw visibility decline)
To go beyond the domain level, we classified all 2,076 unique domains using Google Product Taxonomy categories via the DataForSEO API. This allows us to see which kinds of sites are gaining and losing on the category level, not just which individual brands moved.
A few caveats up front: SISTRIX measures keyword-level visibility, not raw organic traffic. The dates compared here are March 27, 2026 vs. April 8, 2026 – close enough to the rollout that algorithmic shifts are likely the dominant driver, but other factors (tracking changes, indexing, on-site updates) can affect visibility and traffic trends as well. As always, implementing SEO improvements is one of many variables in any individual site’s trajectory.
Now, let’s dig into the biggest winners and losers:
Greatest Absolute Visibility Winners:
Greatest Percent Visibility Winners:
Greatest Absolute Visibility Losers:
| Domain | Visibillity Index 27.03.2026 | Visibillity Index 08.04.2026 | Change |
|---|---|---|---|
| youtube.com | 4222.595 | 3655.628 | -566.9669 |
| reddit.com | 2190.542 | 2126.298 | -64.2434 |
| instagram.com | 1654.656 | 1606.531 | -48.1257 |
| x.com | 255.293 | 209.365 | -45.9275 |
| tripadvisor.com | 700.798 | 656.018 | -44.7799 |
| vocabulary.com | 302.494 | 269.189 | -33.3054 |
| yelp.com | 363.762 | 330.705 | -33.0569 |
| expedia.com | 273.736 | 241.039 | -32.697 |
| wikipedia.org | 7740.719 | 7708.681 | -32.038699999999 |
| ebay.com | 378.896 | 349.777 | -29.1183 |
| mapquest.com | 167.646 | 142.964 | -24.6829 |
| walmart.com | 380.708 | 357.057 | -23.6507 |
| collinsdictionary.com | 170.969 | 149.879 | -21.0897 |
| wiktionary.org | 209.368 | 189.634 | -19.7343 |
| indeed.com | 194.091 | 175.989 | -18.1021 |
| visittheusa.com | 27.99 | 9.974 | -18.0164 |
| quora.com | 143.895 | 127.46 | -16.4343 |
| macys.com | 111.657 | 96.654 | -15.0033 |
| bestbuy.com | 194.125 | 179.921 | -14.2034 |
| realtor.com | 151.317 | 137.607 | -13.7103 |
| linkedin.com | 244.83 | 231.484 | -13.3459 |
| ziprecruiter.com | 61.587 | 48.284 | -13.3026 |
| wayfair.com | 40.7 | 28.205 | -12.4946 |
| travelocity.com | 43.623 | 31.173 | -12.4502 |
| britannica.com | 469.528 | 457.873 | -11.6552 |
| clevelandclinic.org | 422.391 | 410.855 | -11.536 |
| etymonline.com | 50.716 | 40.008 | -10.7083 |
| fandom.com | 461.033 | 450.332 | -10.7008 |
| medlineplus.gov | 163.026 | 152.637 | -10.3892 |
| genius.com | 283.797 | 273.544 | -10.2525 |
| themoviedb.org | 32.354 | 22.862 | -9.4916 |
| gettyimages.com | 113.154 | 103.784 | -9.3704 |
| booking.com | 109.897 | 100.808 | -9.0888 |
| webmd.com | 115.781 | 106.693 | -9.0875 |
| rottentomatoes.com | 330.797 | 322.277 | -8.5202 |
| facebook.com | 1793.452 | 1785.297 | -8.1551999999999 |
| sciencedirect.com | 116.215 | 108.401 | -7.8137 |
| apartments.com | 58.517 | 50.866 | -7.6513 |
| niche.com | 89.153 | 82.25 | -6.9024 |
| dictionary.com | 305.509 | 298.893 | -6.6159 |
| homes.com | 50.901 | 44.542 | -6.3584 |
| istockphoto.com | 72.036 | 65.728 | -6.3078 |
| mayoclinic.org | 369.113 | 362.976 | -6.1373 |
| redfin.com | 54.551 | 48.569 | -5.982 |
| tvguide.com | 48.686 | 43.12 | -5.5659 |
| usnews.com | 133.153 | 127.765 | -5.3879 |
| kiddle.co | 15.295 | 9.994 | -5.3007 |
| lowes.com | 128.334 | 123.056 | -5.278 |
| hopkinsmedicine.org | 92.172 | 86.938 | -5.2344 |
| letterboxd.com | 49.142 | 43.922 | -5.2195 |
| cnet.com | 47.887 | 42.72 | -5.1662 |
| weather.com | 69.315 | 64.238 | -5.0776 |
| kidshealth.org | 25.925 | 20.892 | -5.0332 |
| allmusic.com | 28.172 | 23.157 | -5.0151 |
| study.com | 49.89 | 45.103 | -4.7861 |
| oxfordlearnersdictionaries.com | 71.685 | 67.021 | -4.6634 |
| wordreference.com | 37.349 | 32.707 | -4.6414 |
| lonelyplanet.com | 19.113 | 14.561 | -4.5518 |
| glassdoor.com | 20.99 | 16.442 | -4.5473 |
| wordsmyth.net | 16.68 | 12.208 | -4.4721 |
| www.nhs.uk | 86.437 | 82.088 | -4.3495 |
| nerdwallet.com | 26.966 | 22.687 | -4.2791 |
| target.com | 174.126 | 169.978 | -4.1477 |
| stackoverflow.com | 38.907 | 34.802 | -4.1049 |
| cargurus.com | 21.749 | 17.668 | -4.0807 |
| bbb.org | 13.611 | 9.532 | -4.0793 |
| hotwire.com | 18.148 | 14.129 | -4.0187 |
| cancer.gov | 55.4 | 51.394 | -4.0059 |
| wikihow.com | 22.766 | 18.794 | -3.9714 |
| animaldiversity.org | 6.003 | 2.061 | -3.9421 |
| spanishdict.com | 27.285 | 23.365 | -3.9203 |
| famousbirthdays.com | 19.275 | 15.36 | -3.9151 |
| skyscanner.com | 29.211 | 25.304 | -3.9074 |
| justwatch.com | 15.828 | 11.999 | -3.8289 |
| newegg.com | 32.092 | 28.325 | -3.7677 |
| khanacademy.org | 47.344 | 43.646 | -3.6979 |
| cbssports.com | 22.198 | 18.567 | -3.6307 |
| homedepot.com | 319.712 | 316.191 | -3.5207 |
| allrecipes.com | 102.672 | 99.155 | -3.5172 |
| wordhippo.com | 22.323 | 18.878 | -3.4454 |
| yourdictionary.com | 21.79 | 18.393 | -3.3969 |
| gotquestions.org | 14.707 | 11.335 | -3.372 |
| recipetineats.com | 38.623 | 35.276 | -3.3472 |
| softonic.com | 43.151 | 39.834 | -3.3175 |
| healthline.com | 81.783 | 78.52 | -3.2629 |
| merckmanuals.com | 17.36 | 14.101 | -3.2584 |
| zip-codes.com | 7.797 | 4.578 | -3.2198 |
| nordstrom.com | 57.373 | 54.219 | -3.1539 |
| unsplash.com | 61.376 | 58.232 | -3.1446 |
| libretexts.org | 23.342 | 20.231 | -3.1111 |
| fandango.com | 28.351 | 25.246 | -3.105 |
| oed.com | 68.076 | 64.973 | -3.1033 |
| hasbro.com | 6.603 | 3.512 | -3.0905 |
| byjus.com | 15.643 | 12.583 | -3.0599 |
| foodnetwork.com | 23.201 | 20.175 | -3.0258 |
| petmd.com | 19.906 | 16.884 | -3.0214 |
| sallysbakingaddiction.com | 33.69 | 30.697 | -2.9929 |
| pixabay.com | 34.676 | 31.756 | -2.9206 |
| streetdirectory.com | 26.6 | 23.705 | -2.8956 |
| stackexchange.com | 34.342 | 31.454 | -2.8874 |
| pinterest.com | 365.072 | 362.294 | -2.7789 |
| pexels.com | 43.561 | 40.786 | -2.7752 |
| crutchfield.com | 21.879 | 19.11 | -2.769 |
| gamespot.com | 31.933 | 29.207 | -2.7262 |
| creditkarma.com | 7.927 | 5.215 | -2.7119 |
| drugs.com | 31.928 | 29.298 | -2.6294 |
| primevideo.com | 37.113 | 34.55 | -2.5635 |
| ldoceonline.com | 16.873 | 14.314 | -2.5589 |
| onelook.com | 8.922 | 6.399 | -2.5228 |
| edmunds.com | 26.662 | 24.141 | -2.5202 |
| city-data.com | 6.231 | 3.715 | -2.5163 |
| puppies.com | 5.662 | 3.165 | -2.4962 |
| tubitv.com | 25.511 | 23.046 | -2.4642 |
| bhphotovideo.com | 21.23 | 18.771 | -2.4586 |
| bedbathandbeyond.com | 18.051 | 15.626 | -2.4255 |
| hotelplanner.com | 9.0 | 6.582 | -2.4183 |
| musixmatch.com | 23.773 | 21.401 | -2.3721 |
| whitepages.com | 7.232 | 4.892 | -2.3403 |
| shazam.com | 9.808 | 7.495 | -2.3135 |
| wordpress.com | 26.813 | 24.512 | -2.3009 |
| wikivoyage.org | 24.876 | 22.578 | -2.2979 |
| eventbrite.com | 12.961 | 10.681 | -2.2799 |
| healthgrades.com | 8.468 | 6.207 | -2.2615 |
| anthropologie.com | 15.342 | 13.081 | -2.2607 |
| reverso.net | 26.834 | 24.586 | -2.2477 |
| mass.gov | 19.687 | 17.446 | -2.2407 |
| nasdaq.com | 9.566 | 7.348 | -2.2185 |
| findlaw.com | 18.56 | 16.349 | -2.2113 |
| thebump.com | 22.456 | 20.255 | -2.2013 |
| tastesbetterfromscratch.com | 28.092 | 25.925 | -2.1673 |
| geeksforgeeks.org | 46.873 | 44.706 | -2.1671 |
| michaels.com | 14.204 | 12.042 | -2.1617 |
| onthisday.com | 17.581 | 15.45 | -2.1311 |
| rollingstone.com | 15.907 | 13.827 | -2.0798 |
| nationalgeographic.com | 47.244 | 45.167 | -2.0771 |
| foxsports.com | 14.373 | 12.305 | -2.068 |
| superuser.com | 12.719 | 10.658 | -2.0614 |
| tradingview.com | 13.309 | 11.27 | -2.0389 |
| iheart.com | 32.36 | 30.343 | -2.0171 |
| caranddriver.com | 31.648 | 29.648 | -2.0007 |
| gap.com | 21.517 | 19.518 | -1.9981 |
| jcpenney.com | 17.644 | 15.655 | -1.9885 |
| tractorsupply.com | 21.736 | 19.75 | -1.9864 |
| heart.org | 23.36 | 21.376 | -1.984 |
| kaiserpermanente.org | 28.799 | 26.851 | -1.9482 |
| lexiconlearning.com | 4.382 | 2.483 | -1.8991 |
| lulus.com | 7.042 | 5.165 | -1.8772 |
| tomshardware.com | 11.65 | 9.794 | -1.8556 |
| instructables.com | 22.229 | 20.389 | -1.84 |
| rochester.edu | 12.651 | 10.823 | -1.8286 |
| poki.com | 31.302 | 29.475 | -1.8276 |
| greatschools.org | 9.548 | 7.733 | -1.815 |
| investing.com | 13.199 | 11.39 | -1.8089 |
| rocketmortgage.com | 16.833 | 15.034 | -1.7995 |
| kay.com | 10.763 | 8.979 | -1.7835 |
| engoo.com | 4.754 | 2.98 | -1.7736 |
| bloomingdales.com | 9.635 | 7.864 | -1.7704 |
| movoto.com | 9.758 | 7.989 | -1.7683 |
| chewy.com | 18.33 | 16.596 | -1.7339 |
| fool.com | 5.374 | 3.651 | -1.7223 |
| zipcode.org | 4.172 | 2.451 | -1.7211 |
| retailmenot.com | 6.294 | 4.592 | -1.7023 |
| fiveable.me | 2.976 | 1.277 | -1.6994 |
| tvinsider.com | 23.87 | 22.177 | -1.6937 |
| nationsonline.org | 7.806 | 6.114 | -1.692 |
| behindthename.com | 6.723 | 5.044 | -1.6788 |
| autotrader.com | 35.701 | 34.061 | -1.6392 |
| accuweather.com | 31.524 | 29.886 | -1.6378 |
| tasteofhome.com | 11.266 | 9.629 | -1.6371 |
| experian.com | 12.684 | 11.05 | -1.6341 |
| nationalgeographic.org | 19.512 | 17.882 | -1.6309 |
| kenhub.com | 7.124 | 5.497 | -1.6269 |
| ancestry.com | 11.945 | 10.32 | -1.6256 |
| timeanddate.com | 37.065 | 35.477 | -1.588 |
| wanderlog.com | 4.091 | 2.514 | -1.5774 |
| opentable.com | 10.433 | 8.907 | -1.5258 |
| unitedstateszipcodes.org | 6.586 | 5.064 | -1.522 |
| achp.gov | 10.056 | 8.541 | -1.5153 |
| corporatefinanceinstitute.com | 6.583 | 5.071 | -1.5121 |
| wheree.com | 6.377 | 4.868 | -1.5096 |
| carters.com | 7.549 | 6.047 | -1.5022 |
| ahdictionary.com | 6.194 | 4.693 | -1.5012 |
| rapidtables.com | 14.685 | 13.184 | -1.5011 |
| penguinrandomhouse.com | 14.871 | 13.381 | -1.4906 |
| roku.com | 8.146 | 6.658 | -1.4885 |
| dreamstime.com | 6.867 | 5.382 | -1.485 |
| rent.com | 7.857 | 6.377 | -1.4796 |
| exprealty.com | 6.894 | 5.428 | -1.4658 |
| flightstats.com | 6.396 | 4.937 | -1.4591 |
| miniplay.com | 4.846 | 3.398 | -1.4478 |
| kayak.com | 57.453 | 56.013 | -1.4399 |
| disneyplus.com | 29.935 | 28.509 | -1.4252 |
| bbcgoodfood.com | 9.238 | 7.813 | -1.425 |
| cozycozy.com | 6.457 | 5.034 | -1.423 |
| lukiegames.com | 8.853 | 7.442 | -1.4111 |
| yahoo.com | 150.748 | 149.352 | -1.3961 |
| vrbo.com | 12.04 | 10.645 | -1.3953 |
| academy.com | 13.237 | 11.843 | -1.3942 |
| crexi.com | 3.184 | 1.796 | -1.3879 |
| aritzia.com | 4.855 | 3.489 | -1.3662 |
| petco.com | 9.772 | 8.407 | -1.3649 |
| landsend.com | 7.552 | 6.191 | -1.3608 |
| georgia.gov | 15.664 | 14.303 | -1.3607 |
| bankrate.com | 42.75 | 41.397 | -1.3532 |
| ncsu.edu | 19.421 | 18.068 | -1.3529 |
| basspro.com | 10.966 | 9.618 | -1.3476 |
| alibaba.com | 7.519 | 6.179 | -1.34 |
| techradar.com | 12.521 | 11.197 | -1.3244 |
| nbcsports.com | 6.156 | 4.833 | -1.3223 |
| trip.com | 8.164 | 6.843 | -1.3211 |
| 24timezones.com | 13.312 | 11.996 | -1.3163 |
| acehardware.com | 11.16 | 9.854 | -1.3057 |
| cars.com | 28.451 | 27.145 | -1.3056 |
| flightaware.com | 14.739 | 13.436 | -1.3027 |
| forbestravelguide.com | 17.828 | 16.527 | -1.3012 |
| cycletrader.com | 5.97 | 4.67 | -1.3007 |
| loc.gov | 19.58 | 18.281 | -1.2993 |
| ncaa.com | 20.858 | 19.563 | -1.2949 |
| verywellhealth.com | 12.208 | 10.917 | -1.2913 |
| ticketmaster.com | 28.942 | 27.655 | -1.2865 |
| orbitz.com | 9.799 | 8.517 | -1.2818 |
| justia.com | 19.65 | 18.378 | -1.2721 |
| brighamandwomens.org | 4.025 | 2.753 | -1.2717 |
| sandiegozoo.org | 10.097 | 8.839 | -1.2588 |
| freepik.com | 62.968 | 61.71 | -1.2584 |
| saksoff5th.com | 2.433 | 1.187 | -1.2457 |
| yellowpages.com | 4.864 | 3.624 | -1.2403 |
| yamaha.com | 11.632 | 10.405 | -1.2274 |
| almanac.com | 15.335 | 14.125 | -1.2101 |
| sofi.com | 8.528 | 7.341 | -1.187 |
| japan-guide.com | 5.82 | 4.634 | -1.1862 |
| cnbc.com | 33.301 | 32.118 | -1.1829 |
| webstersdictionary1828.com | 16.867 | 15.691 | -1.1766 |
| exploregeorgia.org | 13.72 | 12.545 | -1.1744 |
| atomtickets.com | 2.887 | 1.714 | -1.1731 |
| wisdomlib.org | 4.202 | 3.03 | -1.1719 |
| har.com | 7.198 | 6.046 | -1.1516 |
| barnesandnoble.com | 28.229 | 27.083 | -1.1458 |
| revolve.com | 7.402 | 6.259 | -1.1428 |
| nameberry.com | 3.416 | 2.281 | -1.1356 |
| biblia.com | 4.717 | 3.596 | -1.1214 |
| zedge.net | 12.721 | 11.602 | -1.1188 |
| skyscanner.net | 2.844 | 1.727 | -1.1167 |
| ohio.gov | 19.932 | 18.817 | -1.1155 |
| boston.com | 2.503 | 1.387 | -1.1155 |
| sonypictures.com | 3.164 | 2.054 | -1.1097 |
| apnews.com | 11.085 | 9.978 | -1.1073 |
| groupon.com | 7.462 | 6.358 | -1.1039 |
| paramountplus.com | 14.49 | 13.387 | -1.103 |
| tutorialspoint.com | 7.864 | 6.766 | -1.0979 |
| acmetools.com | 4.281 | 3.188 | -1.0927 |
| sugarspunrun.com | 15.209 | 14.126 | -1.0829 |
| helpguide.org | 6.545 | 5.467 | -1.0776 |
| seatgeek.com | 15.452 | 14.381 | -1.071 |
| bassettfurniture.com | 5.363 | 4.294 | -1.0698 |
| variety.com | 9.398 | 8.329 | -1.0692 |
| yalemedicine.org | 10.409 | 9.341 | -1.0683 |
| etsy.com | 59.485 | 58.419 | -1.0657 |
| betterhealth.vic.gov.au | 18.853 | 17.79 | -1.0629 |
| biblegateway.com | 34.417 | 33.359 | -1.0578 |
| urbandictionary.com | 12.45 | 11.396 | -1.0545 |
| houseofnames.com | 2.674 | 1.624 | -1.05 |
| gooddog.com | 3.017 | 1.967 | -1.05 |
| luluandgeorgia.com | 2.713 | 1.667 | -1.0459 |
| smartasset.com | 5.3 | 4.259 | -1.0414 |
| quillbot.com | 20.676 | 19.637 | -1.0388 |
| collegevine.com | 3.803 | 2.765 | -1.0386 |
| rxlist.com | 3.657 | 2.629 | -1.0279 |
| ca.gov | 116.067 | 115.043 | -1.0244 |
| pennmedicine.org | 13.587 | 12.568 | -1.0193 |
| truecar.com | 4.257 | 3.241 | -1.0165 |
| camb.ai | 3.76 | 2.753 | -1.0071 |
| epicurious.com | 6.275 | 5.275 | -1.0006 |
| simplyhired.com | 3.435 | 2.436 | -0.9993 |
| hollywoodreporter.com | 7.773 | 6.778 | -0.9948 |
| sparknotes.com | 5.567 | 4.574 | -0.9934 |
| answers.com | 5.359 | 4.366 | -0.9931 |
| azazie.com | 5.237 | 4.244 | -0.9929 |
| radiopaedia.org | 5.415 | 4.423 | -0.9918 |
| osmosis.org | 8.161 | 7.17 | -0.9908 |
| translate.com | 17.596 | 16.606 | -0.99 |
| nyctourism.com | 11.054 | 10.073 | -0.9805 |
| marriott.com | 79.064 | 78.089 | -0.9756 |
| vecteezy.com | 17.846 | 16.877 | -0.9684 |
| infoplease.com | 5.299 | 4.336 | -0.9629 |
| allareacodes.com | 29.754 | 28.792 | -0.9618 |
| avenue.com | 2.264 | 1.302 | -0.9614 |
| girlsgogames.com | 5.426 | 4.464 | -0.9613 |
| motortrend.com | 6.927 | 5.967 | -0.9598 |
| advanceamerica.net | 3.003 | 2.046 | -0.9577 |
| dkoldies.com | 8.483 | 7.526 | -0.9566 |
| skysports.com | 6.344 | 5.389 | -0.9549 |
| in.gov | 21.385 | 20.431 | -0.9542 |
| weddingwire.com | 4.829 | 3.876 | -0.9525 |
| semrush.com | 3.895 | 2.945 | -0.9503 |
| alltrails.com | 10.89 | 9.942 | -0.9484 |
| princesspolly.com | 12.155 | 11.211 | -0.9435 |
| aldi.us | 3.908 | 2.966 | -0.9417 |
| diy.org | 2.59 | 1.65 | -0.9401 |
| jewishvirtuallibrary.org | 2.805 | 1.868 | -0.9367 |
| bestplaces.net | 3.464 | 2.528 | -0.9356 |
| informer.com | 9.468 | 8.533 | -0.9351 |
| compass.com | 6.995 | 6.061 | -0.9342 |
| jmbullion.com | 5.431 | 4.502 | -0.9289 |
| fergusonhome.com | 3.984 | 3.059 | -0.9255 |
| viator.com | 8.546 | 7.621 | -0.9252 |
| mashable.com | 4.055 | 3.131 | -0.9245 |
| vividseats.com | 4.827 | 3.903 | -0.9245 |
| staples.com | 25.676 | 24.753 | -0.9224 |
| boomplay.com | 3.039 | 2.116 | -0.9223 |
| massgeneralbrigham.org | 5.489 | 4.573 | -0.9163 |
| livescience.com | 6.821 | 5.908 | -0.9138 |
| bonappetit.com | 11.11 | 10.206 | -0.9039 |
| walkoffame.com | 8.148 | 7.245 | -0.9037 |
| timeout.com | 9.327 | 8.426 | -0.9018 |
| wsj.com | 9.945 | 9.054 | -0.8903 |
| ign.com | 37.844 | 36.964 | -0.8801 |
| worldwildlife.org | 7.628 | 6.752 | -0.8764 |
| macrotrends.net | 3.053 | 2.181 | -0.8716 |
| today.com | 16.016 | 15.148 | -0.8682 |
| xe.com | 15.217 | 14.351 | -0.8664 |
| insurify.com | 2.539 | 1.673 | -0.8659 |
| houzz.com | 13.255 | 12.39 | -0.8655 |
| reverb.com | 4.821 | 3.958 | -0.8636 |
| convertio.co | 4.959 | 4.096 | -0.8628 |
| travelweekly.com | 14.604 | 13.745 | -0.859 |
| rd.com | 9.066 | 8.208 | -0.8577 |
| jiosaavn.com | 6.256 | 5.405 | -0.8508 |
| ksl.com | 3.237 | 2.391 | -0.8465 |
| footlocker.com | 14.111 | 13.266 | -0.8447 |
| pluto.tv | 2.223 | 1.383 | -0.8402 |
| newyorkdress.com | 2.637 | 1.8 | -0.8366 |
| williams-sonoma.com | 6.102 | 5.266 | -0.8356 |
| lifewire.com | 4.508 | 3.673 | -0.8348 |
| marketwatch.com | 15.341 | 14.509 | -0.8325 |
| partsgeek.com | 3.377 | 2.545 | -0.8319 |
| pcrichard.com | 6.247 | 5.419 | -0.8279 |
| nastygal.com | 1.972 | 1.145 | -0.8269 |
| oreillyauto.com | 12.36 | 11.534 | -0.8264 |
| monster.com | 5.973 | 5.147 | -0.8259 |
| loveandlemons.com | 33.699 | 32.873 | -0.8258 |
| scribd.com | 16.625 | 15.801 | -0.8241 |
| gamesradar.com | 4.406 | 3.589 | -0.8164 |
| phone2.io | 3.711 | 2.897 | -0.8143 |
| playhop.com | 10.319 | 9.506 | -0.8124 |
| worldpopulationreview.com | 10.086 | 9.276 | -0.81 |
| whosampled.com | 2.179 | 1.371 | -0.8074 |
| biblehub.com | 5.889 | 5.083 | -0.8057 |
| lacity.gov | 8.42 | 7.616 | -0.8035 |
| discoverlosangeles.com | 4.289 | 3.487 | -0.8021 |
| behindthevoiceactors.com | 3.259 | 2.46 | -0.7992 |
| lancasterpuppies.com | 7.396 | 6.6 | -0.7957 |
| mapsofworld.com | 2.661 | 1.871 | -0.7902 |
| craigslist.org | 6.888 | 6.1 | -0.7874 |
| bettycrocker.com | 3.461 | 2.677 | -0.7839 |
| intuit.com | 17.602 | 16.825 | -0.7765 |
| uptodown.com | 17.839 | 17.064 | -0.7754 |
| boattrader.com | 8.146 | 7.372 | -0.7742 |
| pacsacongress.co.za | 3.049 | 2.278 | -0.7713 |
| remax.com | 6.788 | 6.019 | -0.7695 |
| bankofamerica.com | 42.761 | 41.993 | -0.76750000000001 |
| thredup.com | 7.338 | 6.574 | -0.7643 |
| appily.com | 4.01 | 3.246 | -0.764 |
| crateandbarrel.com | 14.513 | 13.751 | -0.7629 |
| spendwithpennies.com | 17.301 | 16.539 | -0.7622 |
| pandora.net | 6.038 | 5.285 | -0.753 |
| stocktwits.com | 2.494 | 1.742 | -0.7526 |
| ew.com | 7.474 | 6.725 | -0.749 |
| usa.gov | 71.173 | 70.425 | -0.7482 |
| billboard.com | 28.059 | 27.311 | -0.7478 |
| rvtrader.com | 5.257 | 4.509 | -0.7477 |
| usmagazine.com | 2.464 | 1.719 | -0.7451 |
| ulta.com | 18.457 | 17.712 | -0.7444 |
| officedepot.com | 32.44 | 31.697 | -0.7433 |
| vacationsbymarriott.com | 5.725 | 4.983 | -0.7423 |
| bluenile.com | 4.519 | 3.777 | -0.7417 |
| roomstogo.com | 4.9 | 4.159 | -0.7412 |
| majorgeeks.com | 3.351 | 2.61 | -0.7409 |
| mathsisfun.com | 13.39 | 12.65 | -0.7393 |
| pcgamer.com | 4.37 | 3.632 | -0.7379 |
| musiciansfriend.com | 3.177 | 2.442 | -0.7352 |
| microsoft.com | 337.661 | 336.926 | -0.73500000000001 |
| askubuntu.com | 4.555 | 3.82 | -0.7343 |
| ewtn.com | 2.291 | 1.557 | -0.7342 |
| ubereats.com | 4.795 | 4.068 | -0.7266 |
| atlasobscura.com | 4.947 | 4.221 | -0.7254 |
| apartmentfinder.com | 2.24 | 1.516 | -0.724 |
| zacks.com | 1.773 | 1.05 | -0.7229 |
| shutterstock.com | 43.956 | 43.236 | -0.7203 |
| nathanjames.com | 1.875 | 1.157 | -0.7182 |
| gog.com | 5.164 | 4.447 | -0.717 |
| royalkennelclub.com | 3.807 | 3.09 | -0.7165 |
| fastpeoplesearch.com | 4.142 | 3.426 | -0.7161 |
| lingvanex.com | 7.245 | 6.53 | -0.7156 |
| phoenix.gov | 3.986 | 3.27 | -0.7154 |
| uslegalforms.com | 2.854 | 2.139 | -0.7141 |
| consumerfinance.gov | 15.877 | 15.165 | -0.7124 |
| loopnet.com | 8.288 | 7.577 | -0.7115 |
| avast.com | 9.861 | 9.151 | -0.7105 |
| bloomberg.com | 18.389 | 17.68 | -0.7084 |
| adorama.com | 5.113 | 4.405 | -0.7083 |
| waze.com | 16.409 | 15.702 | -0.7071 |
| makemytrip.com | 4.953 | 4.246 | -0.707 |
| billyparisi.com | 5.698 | 4.993 | -0.7052 |
| goodcall.com | 2.906 | 2.201 | -0.7051 |
| finishline.com | 3.344 | 2.641 | -0.7028 |
| bontraveler.com | 3.781 | 3.079 | -0.702 |
| supercheats.com | 3.94 | 3.239 | -0.7008 |
| austintexas.gov | 3.171 | 2.473 | -0.698 |
| flightradar24.com | 5.232 | 4.536 | -0.6959 |
| bab.la | 5.606 | 4.913 | -0.6932 |
| hinative.com | 6.646 | 5.954 | -0.6923 |
| usbank.com | 22.4 | 21.708 | -0.6918 |
| whitehousehistory.org | 9.866 | 9.18 | -0.686 |
| people.com | 50.817 | 50.135 | -0.6825 |
| umich.edu | 19.019 | 18.337 | -0.6822 |
| unitconverters.net | 14.936 | 14.254 | -0.6817 |
| omnicalculator.com | 14.919 | 14.238 | -0.6811 |
| colorado.gov | 18.533 | 17.854 | -0.6798 |
| profootballhof.com | 4.331 | 3.651 | -0.6794 |
| expedia-aarp.com | 3.615 | 2.938 | -0.6767 |
| apartmentguide.com | 2.408 | 1.732 | -0.6763 |
| slumberland.com | 5.144 | 4.469 | -0.6754 |
| calculat.io | 2.232 | 1.557 | -0.675 |
| cnn.com | 50.369 | 49.695 | -0.674 |
| militaryonesource.mil | 8.49 | 7.817 | -0.6731 |
| seattlechildrens.org | 3.193 | 2.524 | -0.6691 |
| mrandmrssmith.com | 5.305 | 4.636 | -0.669 |
| spirithalloween.com | 10.854 | 10.186 | -0.6688 |
| ontvtonight.com | 1.691 | 1.023 | -0.6685 |
| biblestudytools.com | 9.453 | 8.785 | -0.6685 |
| neweggbusiness.com | 1.978 | 1.31 | -0.6671 |
| avforums.com | 1.995 | 1.329 | -0.6667 |
| thumbtack.com | 3.873 | 3.207 | -0.6666 |
| aaos.org | 10.411 | 9.746 | -0.6652 |
| serebii.net | 7.17 | 6.505 | -0.6651 |
| nationalparks.org | 3.832 | 3.167 | -0.6649 |
| edenbrothers.com | 4.068 | 3.405 | -0.6627 |
| masterclass.com | 5.554 | 4.892 | -0.6625 |
| betus.com.pa | 2.032 | 1.371 | -0.6613 |
| lifetime.life | 1.856 | 1.2 | -0.6565 |
| medicinenet.com | 2.91 | 2.255 | -0.6552 |
| okstate.edu | 5.428 | 4.774 | -0.654 |
| grammarly.com | 29.885 | 29.232 | -0.6535 |
| lendingclub.com | 2.079 | 1.429 | -0.6501 |
| cdw.com | 7.589 | 6.939 | -0.65 |
| ft.com | 3.871 | 3.222 | -0.6485 |
| howstuffworks.com | 18.538 | 17.89 | -0.6478 |
| texas.gov | 47.984 | 47.336 | -0.6476 |
| radio.net | 5.923 | 5.279 | -0.6441 |
| songfacts.com | 7.898 | 7.255 | -0.6431 |
| wise.com | 13.3 | 12.658 | -0.6419 |
